Front Page
2013
The date for next year's event has been set for 2-3 March 2013. We look forward to seeing you here.
2012 Results
- The fish auction raised $3,600.00 for the Coast Guard.
- 1.9 tones of fish were weight in.
Here are the Results from the competition this year:
| Species | 1st | 2nd |
|---|---|---|
| KINGFISH | Steve Tapp | Simon Carter |
| SNAPPER | Tony Hurring | Dan Filihiahekava |
| JOHN DORY | Nik Pylesman | Kevin Pilcher |
| TREVALLY | Mike la Franchie | John Nichols |
| GURNARD | Bryce Rae | Grant Hemmingway |
| BLUE COD | Shelly Bradish Cooney | Jason Walker |
| KAHAWAI | Brian Boyd | Garry Harrison |
| TUNA | Adrian Clarke | Steve Tapp |
| $1000 CASH FOR MYSTERY WEIGHT FISH | Roger Zieltjes | |
| MAIN ALL TICKET DRAW PRIZE | Bryce Stevenson | |
| SONY TV ALL TICKET DRAW | Peter Michael | |
| JUNIORS | Caddison Murfitt | |
| LADIES | 1st Shelly Bradish Cooney | |
| 2nd Deidrie Krutz | ||
| MANUFACTURER's CUP | 1st Viking Blue Team | 3,872 points |
| 2nd Team Viking | 2,594 points | |
| 3rd Oceans Team | 1,732 points |
Thank you to all the entrants for a fantastic event, and thanks to the sponsors for providing their amazing support this year.

Note: The entry form must be printed and posted.
Prizes
| Major Draw | Viking Profish 400 Diamond Package with Lowerance 5X Sounder, Propelz Carbon Paddle valued at $4300.00 | |
|---|---|---|
| Early Bird Prize | Oakura Travel Centre Prize valued at approximately $1000.00 |
Filleting a 10lb Snapper in 30 seconds | ![]() |
|---|
![]() |
||








Entry Form
Contest Rules


